
- JFI Bearing Investment Corp.
- Toyana Rolamentos cilíndricos NSK Rolamentos de agulha ISO Rolamentos de esferas de contacto angular
Casa>Produtos>Montagem de rolamentos de rolos cônicos>HM127446 -90013 Aplicações industriais da Timken Ap Bearings

HM127446 -90013 Aplicações industriais da Timken Ap Bearings
Como JFI Bearing Investment Corp. você encontra a especificação HM127446 -90013 Aplicações industriais da Timken Ap Bearings? Fabricantes Online - verificação gratuita Free 39,75 mm D1
HM127446 -90013
- 39,75 mm
- 20 mm
- 20x42x12
- 6004-NR
- NKE
- 12
- 20
- 9,4 kN
-
JFI Bearing Investment Corp.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Especificação: Informações HM127446 -90013 Aplicações industriais da Timken Ap Bearings
D1: | 39,75 mm | d: | 20 mm | Tamanho (mm): | 20x42x12 |
Bearing number: | 6004-NR | Marca: | NKE | Largura (mm): | 12 |
Diâmetro chato (mm): | 20 | Classificação de carga dinâmica de base (C): | 9,4 kN | r2 min.: | 0,6 mm |
Peso: | 0,065 Kg |
Frequentemente Josué 160; Comprados EM conjunto HM127446 -90013 Aplicações industriais da Timken Ap Bearings
Guide Width or Diameter | 23mm~125mm | Guide Length | 6000mm | Place of Origin | Liaoning, China |
Item | Star Linear Guide | Material | Alloy steel or stainless steel | Load type | Heavy load |
Accurancy Grade | 1,2,3,4,5,6 | Dimension of assembly height | 36mm~160mm | Dimension of assembly width | 23.5mm~97.5mm |
Block weight | 0.6kg~65.5kg | Rail weight | 3.2kg/m~84.6kg/m | Dynamic load rating | 26.5KN~1040KN |
Static load rating | 50.8KN~1924KN |
Classificação básica Da carga estática (C0) | 308 kN |
Marca | KOYO |
Diâmetro chato (mm) | 83,1 |
Velocidade de lubrificação | 2900 r/min |
Diâmetro externo (mm) | 105 |
Nome do fabricante | KOYO |
Inventário | 0.0 |
Ew | 90,2 mm |
D | 105 mm |
Tamanho (mm) | 83.1x105x38 |
########
Tente procurar diferente HM127446 -90013 Aplicações industriais da Timken Ap Bearings | ||||||||
d | D | T | C | R | r | EAN | Size | |
HM127446/HM127415XD | 131,75 mm | 207,962 mm | 146,304 mm | 152,4 mm | 1,5 mm | 1 mm | - | 131.75x207.962x146.304 |
HM129848-90013 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893829098 | - |
H913849-90013 | 2.75 Inch | 69.85 Millimeter | 5.75 Inch | 146.05 Millimeter | - | - | - | - | 0053893706955 | - |
NA12581SW-90013 | 0.813 Inch | 20.65 Millimeter | 3 Inch | 76.2 Millimeter | - | - | - | - | 0053893175843 | - |
LM274049DW-90013 | - | - | - | - | - | - | 0053893123356 | - |
HM127446-90011 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893847214 | - |
HM127446-90012 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893484525 | - |
HM127446-90013 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893847221 | - |
HM127446-90083 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893847276 | - |
EE650171D-90013 | 17.004 Inch | 431.902 Millimeter | 26.996 Inch | 685.698 Millimeter | - | - | - | - | 0053893022697 | - |
Fale Conosco

- JFI Bearing Investment Corp.
- Endereço84/86 Moo 2, Gambol Fluakdaeng, Emphur Plagan, Rayong, 58486, Tailândia
- Telefone(Tempo de Trabalho)54-066-053
- Fax
Catálogo produtos
- Toyana Rolamentos cilíndricos
- NSK Rolamentos de agulha
- ISO Rolamentos de esferas de contacto angular
- NTN Rolamentos de esferas profundas
- FBJ Rolamentos de rolos gravados
- KOYO Rolamentos esféricos de rolamentos
- AST Rolamentos simples
- SNR Unidades de rolamento
- Rolamentos axiais de rolos cônicos
- Montagem de rolamentos de rolos cônicos